You've chosen Turkey for its world-class medical care, and you're dreaming of a perfect outcome. But what if the unexpected happens? A complication, no matter how small, can bring unforeseen stress and, more importantly, significant unexpected costs. It's the one detail that can turn a journey of hope into a financial nightmare.
This is where Medical Tourism Complication Insurance becomes your essential travel partner.
Think of it as your financial shield and your personal safety net. It’s a specialized plan designed exclusively for international patients like you, ensuring that a potential complication doesn’t complicate your finances. If a complication arises from your initial surgery, our insurance is designed to cover the costs of making it right
Inpatient treatment coverage is valid in the following terms and conditions:
Any dissatisfaction arising from personal preferences are excluded in plastic surgeries and dental treatments.
The complications that are only caused by specified procedures are covered by the insurance, any other complications occurring from another treatment are excluded from the coverage.
The expenses related to complications that caused by the covered surgery/operation including revision/repetition surgery and intervention are covered. Rehabilitation/physical therapy expenses, which may or may not be required after the surgery/intervention are excluded from the coverage.
Any tests and pharmaceuticals required for the covered medical procedure are also reimbursed under this coverage. Except for the diagnostic procedures required for the treatment of the complication and pre-operation tests, any other diagnostic procedures and tests unrelated to the surgery are excluded from the coverage.
The price of economy class flight ticket, paid by the insured for treatment of complication, arising as a result of a treatment, applied to insured in Turkey, or revision of surgery, is reimbursed subject to limit and exclusions in the policy. Flight ticket coverage limit varies between plans; check your certificate. Coverage is indicated on certificate and/or policy. Flight ticket coverage has an exemption of EUR 100 and maximum payable coverage varies depending on plan. Coverage limit is specified in the certificate and policy.
Accommodation expenses paid by the insured, for the treatment of the complication that occurred due to the initial surgery in Turkey, are reimbursed under this coverage at a maximum of USD 100 per day and a total limit of USD 500. Accommodation for the first 5 days is deductible and coverage is applied for the accommodations after 5 days. The accommodation period includes the staying period before and after the treatment in Turkey, outside of the healthcare institution.
Optional accommodation without a medical necessity is excluded from coverage. The necessity of accommodation is determined by a physician report.
May be purchased optionally.
Minor interventions and medical treatments, related to early complications, such as discharge in wound and infection, related to medical procedure/surgery, experienced by the insured after returning to native country, which do not require the insured to return, will be reimbursed within the limits, specified in the policy and certificate under this coverage.
For reimbursement of these expenses, the insured must deliver medical report and original invoice, bank information for payment (SWIFT, IBAN), via mail.
Following evaluation, payment for covered expenses, will be made to the bank account of insured, subject to coverage limits. In payments, bank transfer and swift expenses will be deducted from coverage limits.
May be purchased optionally only in Surgery and Cardiovasclar Surgery plans. Related coverage is not valid for the initial procedure/surgery to be applied in Turkey.
On activation of policy coverages during the secondary procedure to be performed on the insured, transportation and accommodation expenses for one companion, who will travel to Turkey with the insured, will be reimbursed, subject to coverage limits and exemptions, specified in policy and certificate.
Companion expenses in hospital invoice during hospitalization, are excluded.
This is included in all plans. Healthcare, ambulance, medical consultancy and transfer of remains expenses, are considered within the framework of coverage limits and travel health insurance special conditions (separately presented in the annex).
Coverage Item | VIP Plan (INC* Including) Premium: 153,6 EUR |
VIP Plan (INC* Excluding) Premium: 126,4 EUR |
Standard Plan (INC* Including) Premium: 146,4 EUR |
Standard Plan (INC* Excluding) Premium: 120,8 EUR |
---|---|---|---|---|
Inpatient Treatment Coverage | 2.000 EUR | 2.000 EUR | 2.000 EUR | 2.000 EUR |
Accommodation Coverage | 500 EUR (with 100 EUR Exemption) | 500 EUR (with 100 EUR Exemption) | 500 EUR (with 100 EUR Exemption) | 500 EUR (with 100 EUR Exemption) |
Transportation Coverage | 500 EUR (with 100 EUR Exemption) | 500 EUR (with 100 EUR Exemption) | 500 EUR (with 100 EUR Exemption) | 500 EUR (with 100 EUR Exemption) |
Travel Coverage | 30.000 EUR | 30.000 EUR | 30.000 EUR | 30.000 EUR |
Illness | 30.000 EUR | 30.000 EUR | 30.000 EUR | 30.000 EUR |
Accident | 30.000 EUR | 30.000 EUR | 30.000 EUR | 30.000 EUR |
Emergency Medical Transfer | 30.000 EUR | 30.000 EUR | 30.000 EUR | 30.000 EUR |
Medical Consultancy | Unlimited | Unlimited | Unlimited | Unlimited |
Intervention in Native Country Coverage | 200 EUR (Included) | Not Applicable | 200 EUR (Included) | Not Applicable |
3rd Person Financial Liability | 3.750 EUR | 3.750 EUR | 3.750 EUR | 3.750 EUR |
Transfer of Remains to Native Country | 3.000 EUR | 3.000 EUR | 3.000 EUR | 3.000 EUR |
Legal Protection | 500 EUR | 500 EUR | 500 EUR | 500 EUR |
Replacement of Travel Documents on Loss | 100 EUR | 100 EUR | 100 EUR | 100 EUR |
Personal Accident Coverage | 2.000 EUR | 2.000 EUR | 2.000 EUR | 2.000 EUR |
Death | 2.000 EUR | 2.000 EUR | 2.000 EUR | 2.000 EUR |
Disability | 2.000 EUR | 2.000 EUR | 2.000 EUR | 2.000 EUR |
Difference: Complication vs. VIP Complication Insurance | Covers early complications that may arise within 7 days after discharge from the hospital following a medical procedure or surgery performed on the insured. | Covers early complications that may arise within 7 days after discharge from the hospital following a medical procedure or surgery performed on the insured. | Does not cover early complications (within 7 days after discharge). | Does not cover early complications (within 7 days after discharge). |
*INC: Intervention in Native Country
Coverage Item | VIP Plan (INC* Including) Premium: 234,4 EUR |
VIP Plan (INC* Excluding) Premium: 193,6 EUR |
Standard Plan (INC* Including) Premium: 234,4 EUR |
Standard Plan (INC* Excluding) Premium: 193,6 EUR |
---|---|---|---|---|
Inpatient Treatment Coverage | 2.500 EUR | 2.500 EUR | 2.500 EUR | 2.500 EUR |
Accommodation Coverage | 500 EUR (with 100 EUR Exemption) | 500 EUR (with 100 EUR Exemption) | 500 EUR (with 100 EUR Exemption) | 500 EUR (with 100 EUR Exemption) |
Transportation Coverage | 500 EUR (with 100 EUR Exemption) | 500 EUR (with 100 EUR Exemption) | 500 EUR (with 100 EUR Exemption) | 500 EUR (with 100 EUR Exemption) |
Travel Coverage | 30.000 EUR | 30.000 EUR | 30.000 EUR | 30.000 EUR |
Illness | 30.000 EUR | 30.000 EUR | 30.000 EUR | 30.000 EUR |
Accident | 30.000 EUR | 30.000 EUR | 30.000 EUR | 30.000 EUR |
Emergency Medical Transfer | 30.000 EUR | 30.000 EUR | 30.000 EUR | 30.000 EUR |
Medical Consultancy | Unlimited | Unlimited | Unlimited | Unlimited |
Intervention in Native Country Coverage | 300 EUR | Not Applicable | 300 EUR | Not Applicable |
3rd Person Financial Liability | 3.750 EUR | 3.750 EUR | 3.750 EUR | 3.750 EUR |
Additional Coverages: Transfer of Remains to Native Country | 3.000 EUR | 3.000 EUR | 3.000 EUR | 3.000 EUR |
Additional Coverages: Legal Protection | 500 EUR | 500 EUR | 500 EUR | 500 EUR |
Additional Coverages: Replacement of Travel Documents on Loss | 100 EUR | 100 EUR | 100 EUR | 100 EUR |
Personal Accident Coverage | 2.000 EUR | 2.000 EUR | 2.000 EUR | 2.000 EUR |
Death | 2.000 EUR | 2.000 EUR | 2.000 EUR | 2.000 EUR |
Disability | 2.000 EUR | 2.000 EUR | 2.000 EUR | 2.000 EUR |
Covers early complications that may arise within 7 days after discharge (VIP) | Yes | Yes | No | No |
*INC: Intervention in Native Country
Coverage Item | VIP Plan (INC* Including) Premium: 106,4 EUR |
VIP Plan (INC* Excluding) Premium: 79,2 EUR |
Standard Plan (INC* Including) Premium: 101,6 EUR |
Standard Plan (INC* Excluding) Premium: 76 EUR |
---|---|---|---|---|
Inpatient Treatment Coverage | 2.000 EUR | 2.000 EUR | 2.000 EUR | 2.000 EUR |
Accommodation Coverage | 500 EUR (with 100 EUR Exemption) | 500 EUR (with 100 EUR Exemption) | 500 EUR (with 100 EUR Exemption) | 500 EUR (with 100 EUR Exemption) |
Transportation Coverage | 500 EUR (with 100 EUR Exemption) | 500 EUR (with 100 EUR Exemption) | 500 EUR (with 100 EUR Exemption) | 500 EUR (with 100 EUR Exemption) |
Travel Coverage | 30.000 EUR | 30.000 EUR | 30.000 EUR | 30.000 EUR |
Illness | 30.000 EUR | 30.000 EUR | 30.000 EUR | 30.000 EUR |
Accident | 30.000 EUR | 30.000 EUR | 30.000 EUR | 30.000 EUR |
Emergency Medical Transfer | 30.000 EUR | 30.000 EUR | 30.000 EUR | 30.000 EUR |
Medical Consultancy | Unlimited | Unlimited | Unlimited | Unlimited |
Intervention in Native Country Coverage | 200 EUR | Not Applicable | 200 EUR | Not Applicable |
3rd Person Financial Liability | 3.750 EUR | 3.750 EUR | 3.750 EUR | 3.750 EUR |
Additional Coverages: Transfer of Remains to Native Country | 3.000 EUR | 3.000 EUR | 3.000 EUR | 3.000 EUR |
Additional Coverages: Legal Protection | 500 EUR | 500 EUR | 500 EUR | 500 EUR |
Additional Coverages: Replacement of Travel Documents on Loss | 100 EUR | 100 EUR | 100 EUR | 100 EUR |
Personal Accident Coverage | 2.000 EUR | 2.000 EUR | 2.000 EUR | 2.000 EUR |
Death | 2.000 EUR | 2.000 EUR | 2.000 EUR | 2.000 EUR |
Disability | 2.000 EUR | 2.000 EUR | 2.000 EUR | 2.000 EUR |
Covers early complications that may arise within 7 days after discharge (VIP) | Yes | Yes | No | No |
*INC: Intervention in Native Country
Coverage Item | VIP Plan (INC* Including) Premium: 149,6 EUR |
VIP Plan (INC* Excluding) Premium: 122,4 EUR |
Standard Plan (INC* Including) Premium: 142,4 EUR |
Standard Plan (INC* Excluding) Premium: 116,8 EUR |
---|---|---|---|---|
Inpatient Treatment Coverage | 2.000 EUR | 2.000 EUR | 2.000 EUR | 2.000 EUR |
Accommodation Coverage | 500 EUR (with 100 EUR Exemption) | 500 EUR (with 100 EUR Exemption) | 500 EUR (with 100 EUR Exemption) | 500 EUR (with 100 EUR Exemption) |
Transportation Coverage | 500 EUR (with 100 EUR Exemption) | 500 EUR (with 100 EUR Exemption) | 500 EUR (with 100 EUR Exemption) | 500 EUR (with 100 EUR Exemption) |
Travel Coverage | 30.000 EUR | 30.000 EUR | 30.000 EUR | 30.000 EUR |
Illness | 30.000 EUR | 30.000 EUR | 30.000 EUR | 30.000 EUR |
Accident | 30.000 EUR | 30.000 EUR | 30.000 EUR | 30.000 EUR |
Emergency Medical Transfer | 30.000 EUR | 30.000 EUR | 30.000 EUR | 30.000 EUR |
Medical Consultancy | Unlimited | Unlimited | Unlimited | Unlimited |
Intervention in Native Country Coverage | 200 EUR | Not Applicable | 200 EUR | Not Applicable |
3rd Person Financial Liability | 3.750 EUR | 3.750 EUR | 3.750 EUR | 3.750 EUR |
Additional Coverages: Transfer of Remains to Native Country | 3.000 EUR | 3.000 EUR | 3.000 EUR | 3.000 EUR |
Additional Coverages: Legal Protection | 500 EUR | 500 EUR | 500 EUR | 500 EUR |
Additional Coverages: Replacement of Travel Documents on Loss | 100 EUR | 100 EUR | 100 EUR | 100 EUR |
Personal Accident Coverage | 2.000 EUR | 2.000 EUR | 2.000 EUR | 2.000 EUR |
Death | 2.000 EUR | 2.000 EUR | 2.000 EUR | 2.000 EUR |
Disability | 2.000 EUR | 2.000 EUR | 2.000 EUR | 2.000 EUR |
Covers early complications that may arise within 7 days after discharge (VIP) | Yes | Yes | No | No |
*INC: Intervention in Native Country
Coverage Item | VIP INC* & Companion Including Premium: 253,6 EUR |
VIP Companion Including Premium: 227,2 EUR |
VIP INC* Including Premium: 203,2 EUR |
VIP INC* & Companion Excluded Premium: 176 EUR |
Standard INC* & Companion Including Premium: 241,6 EUR |
Standard Companion Including Premium: 216 EUR |
Standard INC* Including Premium: 193,6 EUR |
Standard INC* & Companion Excluded Premium: 168 EUR |
---|---|---|---|---|---|---|---|---|
Inpatient Treatment Coverage | 5.000 EUR | |||||||
Accommodation Coverage | 1.000 EUR (with 200 EUR Exemption) | |||||||
Transportation Coverage | 500 EUR (with 100 EUR Exemption) | |||||||
Travel Coverage | 30.000 EUR | |||||||
Illness | 30.000 EUR | |||||||
Accident | 30.000 EUR | |||||||
Emergency Medical Transfer | 30.000 EUR | |||||||
Medical Consultancy | Unlimited | |||||||
Companion Accommodation Coverage | 1.000 EUR (with 200 EUR Exemption) | Not Applicable | 1.000 EUR (with 200 EUR Exemption) | Not Applicable | ||||
Companion Transportation Coverage | 500 EUR (with 100 EUR Exemption) | Not Applicable | 500 EUR (with 100 EUR Exemption) | Not Applicable | ||||
Intervention in Native Country Coverage | 200 EUR | Not Applicable | 200 EUR | Not Applicable | 200 EUR | Not Applicable | 200 EUR | Not Applicable |
3rd Person Financial Liability | 3.750 EUR | |||||||
Additional Coverages: Transfer of Remains to Native Country | 3.000 EUR | |||||||
Additional Coverages: Legal Protection | 500 EUR | |||||||
Additional Coverages: Replacement of Travel Documents on Loss | 100 EUR | |||||||
Personal Accident Coverage | 2.000 EUR | |||||||
Death | 2.000 EUR | |||||||
Disability | 2.000 EUR | |||||||
Covers early complications that may arise within 7 days after discharge (VIP) | Yes | No |
*INC: Intervention in Native Country
Coverage Item | VIP INC* & Companion Including Premium: 253,6 EUR |
VIP Companion Including Premium: 227,2 EUR |
VIP INC* Including Premium: 203,2 EUR |
VIP INC* & Companion Excluded Premium: 176 EUR |
Standard INC* & Companion Including Premium: 362,39 EUR |
Standard Companion Including Premium: 324 EUR |
Standard INC* Including Premium: 290,41 EUR |
Standard INC* & Companion Excluded Premium: 252 EUR |
---|---|---|---|---|---|---|---|---|
Inpatient Treatment Coverage | 5.000 EUR | |||||||
Accommodation Coverage | 1.000 EUR (with 200 EUR Exemption) | |||||||
Transportation Coverage | 500 EUR (with 100 EUR Exemption) | |||||||
Travel Coverage | 30.000 EUR | |||||||
Illness | 30.000 EUR | |||||||
Accident | 30.000 EUR | |||||||
Emergency Medical Transfer | 30.000 EUR | |||||||
Medical Consultancy | Unlimited | |||||||
Companion Accommodation Coverage | 1.000 EUR (with 200 EUR Exemption) | Not Applicable | 1.000 EUR (with 200 EUR Exemption) | Not Applicable | ||||
Companion Transportation Coverage | 500 EUR (with 100 EUR Exemption) | Not Applicable | 500 EUR (with 100 EUR Exemption) | Not Applicable | ||||
Intervention in Native Country Coverage | 200 EUR | Not Applicable | 200 EUR | Not Applicable | 200 EUR | Not Applicable | 200 EUR | Not Applicable |
3rd Person Financial Liability | 3.750 EUR | |||||||
Additional Coverages: Transfer of Remains to Native Country | 3.000 EUR | |||||||
Additional Coverages: Legal Protection | 500 EUR | |||||||
Additional Coverages: Replacement of Travel Documents on Loss | 100 EUR | |||||||
Personal Accident Coverage | 2.000 EUR | |||||||
Death | 2.000 EUR | |||||||
Disability | 2.000 EUR | |||||||
Covers early complications that may arise within 7 days after discharge (VIP) | Yes | No |
*INC: Intervention in Native Country
Coverage Item | VIP INC* & Companion Including Premium: 253,6 EUR |
VIP Companion Including Premium: 227,2 EUR |
VIP INC* Including Premium: 203,2 EUR |
VIP INC* & Companion Excluded Premium: 176 EUR |
Standard INC* & Companion Including Premium: 241,6 EUR |
Standard Companion Including Premium: 216 EUR |
Standard INC* Including Premium: 193,6 EUR |
Standard INC* & Companion Excluded Premium: 168 EUR |
---|---|---|---|---|---|---|---|---|
Inpatient Treatment Coverage | 5.000 EUR | |||||||
Accommodation Coverage | 1.000 EUR (with 200 EUR Exemption) | |||||||
Transportation Coverage | 500 EUR (with 100 EUR Exemption) | |||||||
Travel Coverage | 30.000 EUR | |||||||
Illness | 30.000 EUR | |||||||
Accident | 30.000 EUR | |||||||
Emergency Medical Transfer | 30.000 EUR | |||||||
Medical Consultancy | Unlimited | |||||||
Companion Accommodation Coverage | 1.000 EUR (with 200 EUR Exemption) | Not Applicable | 1.000 EUR (with 200 EUR Exemption) | Not Applicable | ||||
Companion Transportation Coverage | 500 EUR (with 100 EUR Exemption) | Not Applicable | 500 EUR (with 100 EUR Exemption) | Not Applicable | ||||
Intervention in Native Country Coverage | 200 EUR | Not Applicable | 200 EUR | Not Applicable | 200 EUR | Not Applicable | 200 EUR | Not Applicable |
3rd Person Financial Liability | 3.750 EUR | |||||||
Additional Coverages: Transfer of Remains to Native Country | 3.000 EUR | |||||||
Additional Coverages: Legal Protection | 500 EUR | |||||||
Additional Coverages: Replacement of Travel Documents on Loss | 100 EUR | |||||||
Personal Accident Coverage | 2.000 EUR | |||||||
Death | 2.000 EUR | |||||||
Disability | 2.000 EUR | |||||||
Covers early complications that may arise within 7 days after discharge (VIP) | Yes | No |
*INC: Intervention in Native Country
Coverage Item | VIP INC* & Companion Including Premium: 444,8 EUR |
VIP Companion Including Premium: 418,4 EUR |
VIP INC* Including Premium: 394,4 EUR |
VIP INC* & Companion Excluded Premium: 364,8 EUR |
Standard INC* & Companion Including Premium: 424 EUR |
Standard Companion Including Premium: 398,4 EUR |
Standard INC* Including Premium: 376 EUR |
Standard INC* & Companion Excluded Premium: 350,4 EUR |
---|---|---|---|---|---|---|---|---|
Inpatient Treatment Coverage | 10.000 EUR | |||||||
Accommodation Coverage | 1.000 EUR (with 200 EUR Exemption) | |||||||
Transportation Coverage | 500 EUR (with 100 EUR Exemption) | |||||||
Travel Coverage | 30.000 EUR | |||||||
Illness | 30.000 EUR | |||||||
Accident | 30.000 EUR | |||||||
Emergency Medical Transfer | 30.000 EUR | |||||||
Medical Consultancy | Unlimited | |||||||
Companion Accommodation Coverage | 1.000 EUR (with 200 EUR Exemption) | Not Applicable | 1.000 EUR (with 200 EUR Exemption) | Not Applicable | ||||
Companion Transportation Coverage | 500 EUR (with 100 EUR Exemption) | Not Applicable | 500 EUR (with 100 EUR Exemption) | Not Applicable | ||||
Intervention in Native Country Coverage | 200 EUR | Not Applicable | 200 EUR | Not Applicable | 200 EUR | Not Applicable | 200 EUR | Not Applicable |
3rd Person Financial Liability | 3.750 EUR | |||||||
Additional Coverages: Transfer of Remains to Native Country | 3.000 EUR | |||||||
Additional Coverages: Legal Protection | 500 EUR | |||||||
Additional Coverages: Replacement of Travel Documents on Loss | 100 EUR | |||||||
Personal Accident Coverage | 2.000 EUR | |||||||
Death | 2.000 EUR | |||||||
Disability | 2.000 EUR | |||||||
Covers early complications that may arise within 7 days after discharge (VIP) | Yes | No |
*INC: Intervention in Native Country
No, the insurance policy does not cover revision requests based on personal dissatisfaction with the aesthetic outcome of a cosmetic surgery. However, revisions needed due to a failed surgery, such as nasal tip collapse, breast asymmetry, or implant issues, are covered.
Complications that result from the patient's negligence or failure to follow post-operative medical advice are not covered by the insurance. For example, in hair transplantation, complications arising from not adhering to the recommended post-op care are excluded.
No, non-surgical treatments and applications like Botox are not included in the insurance coverage.
The policy only covers complications arising from the specific surgical procedure mentioned in your insurance document.
To file a claim, you must submit the necessary documents to the insurance company. After a 10-day review period, the payment will be made.
You will need to provide the following documentation:
The original surgical report.
A statement from you describing the complication, when it started, and your symptoms.
A medical report detailing the treatment for the complication.
Original invoices for all related expenses from the health institution, hotel, and transportation.
A copy of your passport showing your identity and the date of entry into Turkey.
A signed authorization allowing the insurance company to access your medical files.
The approved reimbursement amount is paid within
10 business days after you have submitted all the required documents and the evaluation is complete.
The payment is transferred directly to your bank account or credit card. Any bank transfer fees will be deducted from the payment amount.